Thông số kĩ thuật máy thổi nhựa HD 12L 1 kìm
Model | unit | J12L |
Max. Container capacity | L/Cavity | 12/1 7/2 |
Output (dry cycle) | PCS/Hr | 700 |
Screw diameter | MM | Φ80(main)+Φ40(second layer)+Φ30(visual line) |
Screw L/D ratio | L/D | 22-25 |
Extruding capacity | Kg/Hr | 100-130 |
Accumulator capacity | L | / |
Clamping force | KN | 158 |
Mold opening stroke | MM | 300-660 |
Platen size (W x H) | MM | 450 x 500 |
Max. Mold size(W x H) | MM | 610 x 500 |
Die head heating power | KW | 2.6 |
Extruder heating power | KW | 7+3+2.5 |
Screw motor power | KW | 30+7.5+4 |
Oil pump motor power | KW | 11 |
Air consumption | M³/Min | 1 |
Water consumption | L/Min | 100 |
Machine dimension(LxWxH) | M | 4 x 3.2 x 2.6 |
Machine weight | Ton | 12.2 |
Đánh giá
Chưa có đánh giá nào.